Property Attributes
- ID#2546210
- TypeSingle Family
- CountyKING
- CityMaple Valley
- AreaBlack Diamond-Maple Valley
- NeighborhoodCedar River
- Zip98038
- Style
- Year Built1986
- Taxes$ 5724
- Price$ 649,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1050
- Lot Size0.2954 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Rare opportunity to own affordable Cedar River waterfront - NO HOA! Full-time home, peaceful 2nd home, remote-work retreat or simply a place to enjoy nature, this Cedar River setting offers an amazing lifestyle. Beautifully maintained custom cedar-sided home offers exceptional combo of privacy, tranquility & direct riverfront living. Set on a thoughtfully landscaped, low-maintenance 0.30-acre high-elevation lot in peaceful Orchard Grove, features approx 75' of prime Cedar River frontage & serene river views. Backed by Orchard Grove King County levee, offers peace of mind. Main floor showcases inviting open-concept layout w/ dramatic 15' vaulted ceiling & a spectacular wall of glass framing unobstructed river views. Galley kitchen flows into dining & living areas, where a cozy, efficient wood stove creates a warm & inviting gathering space. A flexible main-floor room provides an ideal home office, guest rm or addl living space, w/ convenient adjacent half bath. Upstairs, retreat to private primary suite w/ en-suite bath, dual closets & built-in dressing table. Brand-new interior paint, new appliances & plush new carpet thru-out-move-in ready. Step outside onto the large deck & take in the peaceful river setting. Partially fenced yard, attached carport, storage shed & large driveway w/ extensive extra parking. Outdoor enthusiasts will appreciate being just steps from the 17-mile King County River Trail system! Cedar River waterfront properties like this are incredibly rare.
| Elementary School | Middle School | High School |
|---|---|---|
| Shadow Lake Elem | Summit Trail Middle School | Tahoma Snr High |
| Price History | |
|---|---|
| 6/26/2026 | Listed $682,900 |
| 8/14/2026 | 2$669,900 |
| 9/18/2026 | 3$649,999 |
General Features
| Living Area | 1050 |
|---|---|
| Sewer | Septic Tank |
| Heating | See Remarks,Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Architectural Style | See Remarks |
| Security Features | Partially Fenced |
| Year Built | 1986 |
| View | River,Territorial |
| Topography | Level,Partial Slope |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Medium Bank,River |
| Building Name | Orchard Grove add |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Cedar River |
| Facing Direction | Southeast |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Hwy 169 to N on to SE 216th way. Right on Dorre Don Way SE follow to end,turns into 238th home on right. |
| High School | Tahoma Snr High |
| City | Maple Valley |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Tahoma |
| MLS Area | 320 - Black Diamond/Maple Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12869 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Shadow Lake Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5724 |
| Middle/Junior High School | Summit Trail Middle School |
| Property Condition | Very Good |
| Public Remarks | Rare opportunity to own affordable Cedar River waterfront - NO HOA! Full-time home,peaceful 2nd home,remote-work retreat or simply a place to enjoy nature,this Cedar River setting offers an amazing l |
| Virtual Tour | https://player.vimeo.com/video/1199116139?h=55d2141ecc&title=0&byline=0&portrait=0&badge=0&autopause=0&player_id=0&app_id=58479%22%20frameborder=%220%22%20allow=%22autopla |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Allard Construction |
| Standard Status | Active |
| Water Company | Orchard Grove |
| Property Style | 11 - 1 1/2 Story |
| AFH | 222 |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Coat closet |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Wood |
| Bedrooms Upper | 1 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 1.5 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Carport,Driveway,Off Street,RV Parking |
| Lot Features | Adjacent to Public Land,Dead End Street,Paved |
| Water Source | Community |
| Total Parking | 7 |
| Inclusions | Dishwasher(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1050 |
| Lot Size Acres | 0.2954 |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 77 |
| Site Features | Deck,Fenced-Partially,High Speed Internet,Outbuildings,RV Parking |
| Parking Uncovered Total | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98038
In The Neighborhood
Renton
$ 689,950
- Type
- Single Family | Active
- Size
- 1,620 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Skyline Properties, Inc.
Renton
$ 749,950
- Type
- Single Family | Active
- Size
- 2,550 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: KW Lake Washington So